Harte Insurance | ||||||
Easter Sunday 2017 | ||||||
Place | Bib | Name | Gender | AG | Club | Time |
3K | ||||||
1. | 400 | Eoghan McGinley | m | MO | Letterkenny AC | 09:06,6 |
2. | 345 | Keith Shiels | m | M40 | Foyle Valley AC | 09:13,1 |
3. | 384 | Sean Corry | m | MJ | Omagh Harriers | 09:23,4 |
4. | 402 | Dermot McElchar | m | M40 | Finn Valley | 09:24,8 |
5. | 378 | Gerard Gallagher | m | MO | Finn Valley AC | 09:26,7 |
6. | 347 | Oran Gartland | m | MJ | Foyle Valley AC | 09:31,1 |
7. | 397 | Ivan Toner | m | M40 | Letterkenny AC | 09:41,0 |
8. | 379 | Shane Mc Nulty | m | M40 | Finn Valley AC | 09:41,9 |
9. | 382 | James Mc Fadden | m | MO | Finn Valley AC | 09:43,0 |
10. | 349 | Johnny Canning | m | MO | Foyle Valley AC | 09:53,0 |
11. | 375 | Shane Gallagher | m | MO | Finn Valley AC | 09:54,9 |
12. | 230 | Gavin Crawford | m | MO | 24/7 Tri Club | 09:55,6 |
13. | 377 | Seamus O Donnell | m | M40 | Finn Valley AC | 10:02,2 |
14. | 344 | Conor Mc Devitt | m | MO | Foyle Valley AC | 10:05,8 |
15. | 248 | David Smith | m | MJ | Letterkenny AC | 10:28,1 |
16. | 404 | John Obrien | m | MO | 10:31,5 | |
17. | 376 | Barry Gallagher | m | MO | Finn Valley AC | 10:35,1 |
18. | 392 | Kenny Odonnell | m | M40 | Finn Valley | 10:41,7 |
19. | 241 | Enda McBride | m | MJ | Letterkenny AC | 10:48,0 |
20. | 247 | Brian Ferry | m | M40 | Letterkenny AC | 10:49,6 |
21. | 380 | Barry Chambers | m | MO | Finn Valley AC | 10:51,3 |
22. | 388 | Zachary Mc Gowan | m | MO | City of Derry Spartans | 10:56,1 |
23. | 381 | Peter Mc Menamin | m | MO | Finn Valley AC | 11:15,0 |
24. | 396 | Leoni Mullen | f | FO | 11:20,6 | |
25. | 425 | Mark Hunter | m | MO | 11:29,0 | |
26. | 387 | Hannah Mc Gowan | f | FO | City of Derry Spartans | 11:32,0 |
27. | 244 | Martin Mc Coy | m | MO | Crusaders | 11:35,0 |
28. | 410 | Barry Mackey | m | M50 | Letterkenny AC | 11:48,8 |
29. | 229 | Garvin Boyce | m | MO | Finn Valley AC | 11:56,7 |
30. | 250 | Paul Lee | m | M40 | Letterkenny AC | 12:18,5 |
31. | 391 | Linda Emery | f | F40 | Finn Valley AC | 12:20,8 |
32. | 395 | Noeleen Porter | f | F50 | Finn Valley | 12:21,9 |
33. | 383 | Paula Friel | f | FO | Finn Valley AC | 12:35,9 |
34. | 390 | Joanne Mc Nabb | f | FO | Finn Valley AC | 12:51,1 |
35. | 251 | Naoise Enright | m | M40 | Letterkenny AC | 12:52,5 |
36. | 394 | Noreen Bonner | f | F60 | Finn Valley | 12:54,8 |
37. | 399 | Rachael McKenna | f | FJ | Letterkenny AC | 14:11,6 |
38. | 223 | Caroline McGroary | f | FO | 14:18,5 | |
39. | 224 | Gloria Donaghey | f | F50 | Finn Valley AC | 14:37,7 |
40. | 418 | Hollymay Patton | f | FJ | 14:44,8 | |
41. | 423 | Mary Langan | f | FO | 14:49,7 | |
42. | 424 | Noreen Sharkey | f | F60 | 15:54,0 | |
43. | 434 | Jean McGlinchey | f | F50 | 15:57,6 | |
44. | 225 | Eric White | m | MO | 16:31,1 | |
45. | 427 | Teresa Canning | f | FO | 19:54,2 | |
Harte Insurance | ||||||
Easter Sunday 2017 | ||||||
5K | ||||||
1. | 432 | Catriona Jennings | f | FO | Letterkenny AC | 17:18,0 |
2. | 435 | Michael Black | m | MO | 17:26,0 | |
3. | 249 | Matt Wray | m | M50 | 17:55,0 | |
4. | 350 | Paul Matthews | m | MO | Newbridge AC | 18:23,0 |
5. | 221 | Kevin McGee | m | M40 | Letterkenny AC | 18:28,0 |
6. | 348 | Martin Mc Girr | m | MO | Acorns AC | 18:43,0 |
7. | 346 | Emmet Deeny | m | MO | 18:49,0 | |
8. | 405 | Joseph Browne | m | M40 | 18:52,0 | |
9. | 245 | Seamus Kelly | m | M40 | Cranford AC | 18:56,0 |
10. | 243 | Paul Toner | m | M40 | Letterkenny AC | 18:57,0 |
11. | 254 | Tiernan Boyle | m | MJ | Olympian AC | 19:25,0 |
12. | 409 | Gary McFadden | m | M40 | Foyle Valley AC | 19:35,0 |
13. | 385 | Monica Mc Granaghan | f | F40 | Letterkenny AC | 20:09,0 |
14. | 222 | John Hughes | m | M50 | Letterkenny AC | 20:15,0 |
15. | 403 | Darren Beecroft | m | M40 | Letterkenny AC | 20:48,0 |
16. | 430 | Darren McCrudden | m | MO | Finn Valley AC | 20:51,0 |
17. | 389 | Peter Gallagher | m | M40 | Letterkenny AC | 20:58,0 |
18. | 353 | Hugh Duffy | m | MO | Cranford AC | 21:41,0 |
19. | 411 | Noel Irwin | m | M40 | Ray Men on the Move | 21:48,0 |
20. | 415 | Darragh McFeely | m | MJ | Letterkenny AC | 21:51,0 |
21. | 426 | Ronan MacIntyre | m | MO | 22:03,0 | |
22. | 414 | Kieran McFeely | m | MO | Letterkenny AC | 22:41,0 |
23. | 451 | Paul O Donnell | m | MO | 22:45,0 | |
24. | 429 | Mark Gavin | m | MO | 22:45,0 | |
25. | 412 | Stephen Hunter | m | M40 | Ray Men on the Move | 23:08,0 |
26. | 422 | Terence Diver | m | M40 | 23:12,0 | |
27. | 413 | John McFeely | m | M40 | 23:54,0 | |
28. | 433 | Darragh Crossan | m | MO | 24:07,0 | |
29. | 452 | James Pat Mc Daid | m | MO | 24:10,0 | |
30. | 417 | Séan Patton | m | MJ | 24:21,0 | |
31. | 401 | Darren Moy | m | M40 | Letterkenny AC | 24:39,0 |
32. | 398 | Bambi Doherty | f | FO | Letterkenny AC | 24:42,0 |
33. | 252 | Noel McBride | m | M50 | 24:56,0 | |
34. | 431 | Noel McCormack | m | M40 | 25:36,0 | |
35. | 246 | Phil Smith | m | M40 | 25:38,0 | |
36. | 416 | Joe Patton | m | M40 | 25:43,0 | |
37. | 386 | Joseph Casey | m | M50 | 25:58,0 | |
38. | 242 | Andrea McFeely | f | F40 | Letterkenny AC | 26:10,0 |
39. | 419 | Patricia Patton | f | FO | Finn Valley AC | 26:24,0 |
40. | 227 | Iain Parsons | m | M40 | 29:00,0 | |
41. | 226 | Max Parsons | m | MJ | 29:00,0 | |
42. | 228 | Pauric McGroarty | m | MO | 29:01,0 | |
43. | 428 | Charlene Kelly | f | FO | FV F4L | 30:02,0 |
44. | 420 | Linda O Boyle | f | FO | 31:18,0 | |
45. | 407 | Teresa Browne | f | FO | 31:48,0 | |
46. | 406 | Noreen Whelan | f | FO | 32:00,0 | |
47. | 421 | Suzanne Gordon | f | FO | 32:00,0 |
- Mon, 25 Nov 2024
- (+353) 07491 25000
- (+353) 086 60 25000