Saturday 16th March, 2024 | ||||||||||
Brian McCormick Premier | ||||||||||
Castlefin Celtic | 1 | vs | 2 | Keadue Rovers | ||||||
Donegal Physiotherapy D2 | ||||||||||
Raphoe Town | 2 | vs | 1 | Deele Harps | ||||||
Glencar Inn Saturday D1 | ||||||||||
Kildrum Tigers | 5 | vs | 0 | Fintown Harps AFC | ||||||
Oldtown Celtic | 7 | vs | 1 | St Catherines FC Reserves | ||||||
Finn Travel Saturday D3 | ||||||||||
Letterkenny Rovers | 7 | vs | 1 | Lagan Harps |
- Thu, 7 Nov 2024
- (+353) 07491 25000
- (+353) 086 60 25000