Ulster Junior Cup | ||||||||||
Castlefin Celtic | 2 | vs | 3 | Aileach FC | ||||||
Brian McCormick Sports & Premier | ||||||||||
Glenea United | 0 | vs | 5 | Rathmullan Celtic | ||||||
Kilmacrennan Celtic | 3 | vs | 0 | Cappry Rovers | ||||||
TEMPLE DOMESTIC APPLIANCE D1 | ||||||||||
Letterkenny Rovers | 2 | vs | 0 | Letterbarrow Celtic | ||||||
Donegal Physiotherapy & Performance Centre D2 | ||||||||||
Ballybofey United | 9 | vs | 1 | Dunkineely Celtic | ||||||
Cranford FC | 1 | vs | 1 | Gweedore United | ||||||
Drumoghill | 3 | vs | 0 | Whitestrand United | ||||||
Lifford Celtic | 2 | vs | 5 | Lagan Harps |
- Wed, 27 Nov 2024
- (+353) 07491 25000
- (+353) 086 60 25000