
The unemployment rate has dipped below 4%.
CSO figures show it stood at 3.9% in February, down from 4% in January.
A year ago it was 4.2%.
The number of people unemployed was 111,500 last month, compared with 115,700 the month before.
Home / News & Sport / Unemployment rate drops below 4%

The unemployment rate has dipped below 4%.
CSO figures show it stood at 3.9% in February, down from 4% in January.
A year ago it was 4.2%.
The number of people unemployed was 111,500 last month, compared with 115,700 the month before.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Highland Radio
Pine Hill, Letterkenny,
Co. Donegal, Ireland