With less than two weeks to go until the 65th edition of An Post Rás gets underway, Donegal is gearing up for five action packed stages of Ireland’s only UCI (Union Cycliste Internationale) ranked cycling race.
The very best international talent from around the world will descend on Ireland for eight spectacular days of racing pitting themselves against the country’s top domestic riders in the hope of making their name amongst the cycling greats.
Setting off on Sunday 21st May this year’s edition of the race will see the peloton travelling west from Dublin and then north through Donegal’s Wild Atlantic Way before returning south east for the customary finale in the seaside town of Skerries.
Donegal will make up nearly 500 kilometres of the eight day challenge featuring no less than four stage finishes in the seaside town of Bundoran, Buncrana, Dungloe and Donegal town. The county is certain to play a crucial part in determining the eventual winner with the peloton facing two of the most difficult ascents in the country – Mamore Gap and Glengesh Pass.
Over the course of five stages in as many days, the riders will face undulating roads and intense hikes, ensuring it will be a real test of stamina and strong legs. Adding to the excitement, An Post Primes will be found in Dunfanagy, Flacarragh and Dunkineely.
Calling on the Donegal locals to support the race, An Post Rás Race Director, Tony Campbell believes that stage four to stage seven will be ones to savour:
“Donegal is playing an enormous part in this year’s edition of the An Post Rás. To have the stunning Donegal mountains as our backdrop will make the event one to remember. The locals also have one of their own, Ronan McLaughlin, to cheer on. He was devastatingly close to a famous stage win in Bundoran in 2012 and he is gunning to put that right this year.
We have talent from all around the globe; Australia, America, Belgium, France, Netherlands, Denmark, Britain and of course the Irish national, An Post Sean Kelly and domestic teams. The opening stage winner of this year’s Giro, Lukas Postlberger, won the Rás two years ago so it’s a testament to how strong the field is. I would really encourage as many as possible to come out and support all the riders as the atmosphere is sure to be electric.”
Clocking in at just under 1,200 kilometres, the An Post Rás will run from May 21st to 28th. As always, the race will place a heavy emphasis on national, regional and top level, locally sponsored amateur cycling teams.
Stage 3, Tuesday May 23: Newport to Bundoran (149 kilometres)
Kms | Location | Time |
0.0 | Newport | 11:00 |
5.3 | Glenhest | 11:07 |
33.2 | Crossmolina | 11:49 |
43.6 | Ballina | 12:05 |
57.7 | Inishcrone | 12:26 |
59.5 | Inishcrone / Enniscrone An Post Prime | 12:29 |
67.6 | Rathlee | 12:41 |
71.7 | Easkey | 12:47 |
79.4 | Dromore West | 12:59 |
83.9 | Templeboy | 13:05 |
90.3 | Skreen | 13:15 |
92.4 | Carrownaboll | 13:18 |
93.0 | Dromard | 13:19 |
98.5 | Beltra | 13:27 |
105.2 | Ballisadare | 13:37 |
112.0 | Co. Sligo | 13:48 |
119.4 | Rathcormac | 13:59 |
120.6 | Drumcliff | 14:00 |
129.1 | Grange | 14:13 |
135.3 | Cliffoney | 14:22 |
145.3 | Tullaghan | 14:37 |
149.0 | Bundoran | 14:43 |
Stage 4, Wednesday May 24: Bundoran to Buncrana (151.8kilometres)
Kms | Location | Time |
0.0 | Bundoran | 11:00 |
3.0 | Ballyshannon | 11:04 |
20.9 | Laghey | 11:31 |
24.5 | Donegal | 11:36 |
52.6 | Ballybofey | 12:18 |
63.0 | Drumkeen | 12:34 |
71.5 | Letterkenny | 12:47 |
79.7 | Maghera Beg Category 3 KOM | 12:59 |
90.0 | Burt | 13:15 |
97.6 | Burnoot | 13:26 |
108.4 | Buncrana | 13:42 |
112.8 | Slavery Hill Category 3 KOM | 13:49 |
119.5 | Old Mountain Category 2 KOM | 13:59 |
122.7 | Pinch Mountain KOM, Straid Climb Category 2 KOM | 14:04 |
131.2 | Urris | 14:16 |
137.4 | Mamore Gap Category 1 KOM | 14:26 |
151.8 | Buncrana | 14:47 |
Stage 5, Thursday May 25th: Buncrana to Dungloe (181.2 kilometres)
Kms | Location | Time |
0.0 | Buncrana | 11:00 |
7.4 | Tooban | 11:11 |
9.5 | Burnfoot | 11:14 |
12.1 | Entering Bridgend | 11:18 |
14.7 | Burt | 11:22 |
50.3 | Ramelton | 12:15 |
61.1 | Rathmullen | 12:31 |
69.7 | Anny Far and Near/Carnagarrow KOM Category 3 | 12:44 |
72.9 | Fanad | 12:49 |
75.0 | Ballymastocker Strand Category 3 KOM | 12:52 |
89.4 | Fan an Bhualtaigh | 13:14 |
91.5 | Tulaigh na Dala | 13:17 |
96.5 | Leat Beg | 13:24 |
100.5 | Carraig Airt | 13:30 |
112.9 | Creeslough | 13:49 |
120.5 | Portnablagh | 14:00 |
122.9 | Dunfanaghy | 14:04 |
124.0 | Dunfanagy An Post Prime | 14:06 |
130.4 | Ballyboe | 14:15 |
135.1 | An Fál Carrach. | 14:22 |
136.0 | Falcarragh An Post Prime | 14:24 |
138.8 | Gort na Choirce | 14:28 |
149.4 | Min Na Cuinge | 14:44 |
151.5 | Gweedore | 14:47 |
155.5 | Croithlí | 14:53 |
160.0 | Anagaire | 15:00 |
165.2 | Mullaghduff | 15:07 |
167.2 | Kincasslagh/Cionn Caslach | 15:10 |
181.2 | Dungloe | 15:31 |
Stage 6, Friday May 26th: Dungloe to Donegal (132.1kilometres)
Kms | Location | Time |
0.0 | Dungloe | 11:00 |
17.5 | Loughnambraddan Category 3 KOM | 11:26 |
31.0 | Glenties | 11:46 |
42.0 | Clooney | 12:03 |
43.4 | Naran | 12:05 |
51.5 | Ardara | 12:17 |
55.9 | An Gaeltacht | 12:23 |
60.5 | Glengesh Pass Category 1 KOM | 12:30 |
72.8 | Altclogh Climb Category 3 KOM | 12:49 |
77.1 | Glencolmcille | 12:55 |
80.6 | Meenavaghran Category 2 KOM | 13:00 |
87.0 | Carrick | 13:10 |
89.3 | Cashling Category 3 KOM | 13:13 |
90.9 | Kilcar | 13:16 |
95.0 | Kilcar Category 3 KOM | 13:22 |
102.8 | Killybegs | 13:34 |
111.8 | Bruckless | 13:47 |
114.2 | Dunkineely | 13:51 |
114.5 | Dunkineely An Post Prime | 13:51 |
124.0 | Drumbeagh Category 3 KOM | 14:06 |
130.8 | Co. Donegal | 14:16 |
132.1 | Donegal Town | 14:18 |
Stage 7, Saturday May 27th: Donegal to Ardee (167.3 kilometres)
Kms | Location | Time |
0.0 | Donegal Town | 11:00 |
3.2 | Laghey | 11:04 |
23.4 | Pettigoe | 11:35 |
32.5 | Kesh | 11:48 |
38.7 | Lisnarick | 11:58 |
48.6 | Trory | 12:12 |
52.9 | Enniskillen | 12:19 |
60.9 | Tamlaght | 12:31 |
72.4 | Lisnaskea | 12:48 |
83.8 | Newtownbutler | 13:05 |
91.6 | Co. Monaghan | 13:17 |
92.0 | Clones | 13:18 |
101.1 | Newbliss | 13:31 |
112.9 | Co. Cavan | 13:49 |
113.5 | Cootehill | 13:50 |
130.2 | Shercock | 14:15 |
132.4 | Welcome to Co. Monaghan sign | 14:18 |
143.0 | Carrickmacross | 14:34 |
167.3 | Ardee | 15:10 |
An Post Rás 2017 (Total: 1199.8 kilometres):
Stage 1, Sunday May 21: Dublin to Longford (146.1 kilometres)
Stage 2, Monday May 22: Longford to Newport (142.9 kilometres)
Stage 3, Tuesday May 23: Newport to Bundoran (149 kilometres)
Stage 4, Wednesday May 24: Bundoran to Buncrana (151.8 kilometres)
Stage 5, Thursday May 25: Buncrana to Dungloe (181.2 kilometres)
Stage 6, Friday May 26: Dungloe to Donegal (132.1 kilometres)
Stage 7, Saturday May 27: Donegal to Ardee (167.3 kilometres)
Stage 8, Sunday May 28: Ardee to Skerries (129.4 kilometres)