
461 private cars have been licensed for the first time in Donegal last month.
It’s a 7% increase on the figure of 431 in May of last year.
According to the Central Statistics office, BMW, Ford, Kia and Audi accounted for 36% cars licensed.
Home / News & Sport / Rise seen in cars licensed for first time in Donegal in May

461 private cars have been licensed for the first time in Donegal last month.
It’s a 7% increase on the figure of 431 in May of last year.
According to the Central Statistics office, BMW, Ford, Kia and Audi accounted for 36% cars licensed.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Highland Radio
Pine Hill, Letterkenny,
Co. Donegal, Ireland