
Aurivo last year recorded a 16.7% increase in turnover.
The agri based company in previous years took over Donegal Creameries.
The company’s financial results for the year up to December 31st 2021 recorded a total turnover of €570.3 million.
Home / News & Sport / Aurivo records 16.7% increase in turnover

Aurivo last year recorded a 16.7% increase in turnover.
The agri based company in previous years took over Donegal Creameries.
The company’s financial results for the year up to December 31st 2021 recorded a total turnover of €570.3 million.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Highland Radio
Pine Hill, Letterkenny,
Co. Donegal, Ireland