Sunday 03rd March, 2024 | ||||||||||
Brian McCormick Premier | ||||||||||
Gweedore Celtic | 1 | vs | 2 | Fanad United | ||||||
TDA Repairs D1 | ||||||||||
Bonagee United | 1 | vs | 1 | Donegal Town | ||||||
Glenea United | 1 | vs | 0 | Convoy Arsenal | ||||||
Lagan Harps | 1 | vs | 4 | Letterkenny Rovers | ||||||
Cappry Rovers | 6 | vs | 0 | Letterbarrow Celtic | ||||||
Donegal Physiotherapy D2 | ||||||||||
Drumoghill | 3 | vs | 3 | Ballybofey United |
- Thu, 7 Nov 2024
- (+353) 07491 25000
- (+353) 086 60 25000