€260K allocated to Donegal for community enhancement

Donegal is to be allocated a further €260,000 under the Department of Rural and Community Development Local Enhancement Programme 2025.

This will place a particular focus on small capital works/improvements and the purchase of equipment for community use.

The funding may be used to improve access for persons with a disability, enhance community participation for disadvantaged and marginalized groups, and improve the energy efficiency of community facilities to reduce ongoing costs.

Funding allocation for each local authority area

LCDC Capital Allocation Current Allocation Total Allocation
Carlow €133,777 €22,296 €156,073
Cavan €140,713 €23,452 €164,165
Clare €155,195 €25,866 €181,061
Cork City €244,189 €40,698 €284,887
Cork County €237,971 €39,662 €277,633
Donegal €260,113 €43,352 €303,465
Dublin City €562,929 €93,821 €656,750
Dun Laoghaire €174,791 €29,132 €203,922
Fingal €230,423 €38,404 €268,827
Galway City €121,447 €20,241 €141,688
Galway County €183,086 €30,514 €213,601
Kerry €180,863 €30,144 €211,007
Kildare €209,431 €34,905 €244,336
Kilkenny €146,159 €24,360 €170,519
Laois €149,094 €24,849 €173,943
Leitrim €102,037 €17,006 €119,043
Limerick €238,838 €39,806 €278,644
Longford €130,995 €21,832 €152,827
Louth €205,035 €34,172 €239,207
Mayo €186,636 €31,106 €217,742
Meath €190,745 €31,791 €222,536
Monaghan €127,082 €21,180 €148,263
Offaly €159,903 €26,650 €186,553
Roscommon €131,854 €21,976 €153,830
Sligo €123,765 €20,628 €144,393
South Dublin €343,032 €57,172 €400,204
Tipperary €206,558 €34,426 €240,984
Waterford €187,960 €31,327 €219,286
Westmeath €147,718 €24,620 €172,338
Wexford €217,051 €36,175 €253,227
Wicklow €170,609 €28,435 €199,044

 

Advertisement
Advertisement
Advertisement
Advertisement