
Dan Tanui defended his Lifford Strabane Half Marathon title on Sunday.
The Project Africa Athletics clubman came home in 1 hour and 6.16 minutes,finishing over a minute ahead of his club-mate Hillary Chirchir.
Catherine Whoriskey of City of Derry Spartans was the first lady home.
See full results below.
| Pos | Bib | Name | Club | Gender | Cat | Finish |
| 1 | 1043 | Dan Tanui | Project Africa Athletics | M | MO | 1:06:16 |
| 2 | 142 | Hillary Chirchir | Project Africa Athletics | M | MO | 1:07:33 |
| 3 | 353 | Stephen Duncan | Omagh Harriers | M | M45 | 1:10:42 |
| 4 | 822 | Pierce McCullagh | Sperrin Harriers | M | MO | 1:14:56 |
| 5 | 1367 | Stephen Wylie | Victoria Park and Connswater AC | M | MO | 1:15:17 |
| 6 | 700 | Conor Maguire | M | MO | 1:16:43 | |
| 7 | 200 | Joseph Craney | Victoria Park and Connswater AC | M | MO | 1:17:19 |
| 8 | 170 | Andrew Considine | North Belfast Harriers | M | M40 | 1:17:54 |
| 9 | 1353 | Catherine Whoriskey | City of Derry Spartans | F | FO | 1:18:32 |
| 10 | 406 | Colum Gaile | Albertville Harriers | M | MO | 1:19:14 |
| 11 | 1014 | Shane McNulty | Finn Valley AC | M | M40 | 1:19:46 |
| 12 | 1265 | Dave Slater | Enniskillen Running Club | M | M40 | 1:19:56 |
| 13 | 203 | Gavin Crawford | 24/7 Triathlon Club | M | MO | 1:21:05 |
| 14 | 582 | Salome Jepkoech | Project Africa Athletics | F | FO | 1:21:05 |
| 15 | 666 | Kenny Logue | JRC | M | M45 | 1:21:22 |
| 16 | 1111 | Charlie Nash | Foyle Valley AC | M | MO | 1:21:43 |
| 17 | 1087 | Benny Mullan | Inishowen AC | M | M40 | 1:21:43 |
| 18 | 836 | Marty McDermott | Sperrin Harriers | M | M45 | 1:21:59 |
| 19 | 101 | Philip Callaghan | Inishowen AC | M | M45 | 1:22:08 |
| 20 | 899 | Gavin McGlinchey | M | M40 | 1:22:08 | |
| 21 | 865 | Paul McFadden | Letterkenny AC | M | MO | 1:22:28 |
| 22 | 1330 | Darren Wallace | Foyle Valley AC | M | MO | 1:22:29 |
| 23 | 703 | Clint Doherty | M | MO | 1:22:31 | |
| 24 | 1258 | Matt Shields | North Belfast Harriers | M | M60 | 1:22:46 |
| 25 | 249 | Paul Dillon | Lifford Strabane AC | M | M40 | 1:22:49 |
| 26 | 668 | Michael Logue | Rosses AC | M | M40 | 1:23:10 |
| 27 | 940 | Martin McIvor | Omagh Harriers | M | MO | 1:23:48 |
| 28 | 426 | Patrick Gallagher | Springwell Running Club | M | MO | 1:23:51 |
| 29 | 755 | Tommy McCallion | Rise Running Club | M | M40 | 1:23:55 |
| 30 | 736 | Damian McBride | Milford AC | M | MO | 1:23:56 |
| 31 | 493 | Leslie Haire | M | M40 | 1:23:57 | |
| 32 | 190 | Paul Coyle | Foyle Valley AC | M | MO | 1:24:02 |
| 33 | 874 | Fergal McGee | Rosses AC | M | MO | 1:24:17 |
| 34 | 1281 | Derek Somerville | Omagh Harriers | M | M50 | 1:24:35 |
| 35 | 1732 | James Crossan | M | MO | 1:24:47 | |
| 36 | 296 | Paul Doherty | Letterkenny 24/7 | M | MO | 1:24:58 |
| 37 | 732 | Brian McBride | M | M45 | 1:25:11 | |
| 38 | 184 | Barry Coyle | M | MO | 1:25:18 | |
| 39 | 819 | Garreth McCullagh | Lifford Strabane AC | M | M40 | 1:25:18 |
| 40 | 977 | Paul McLaughlin | Sperrin Harriers | M | M50 | 1:25:32 |
| 41 | 618 | Emmett Kennedy | Foyle Valley AC | M | MO | 1:25:37 |
| 42 | 923 | Michael McGrinder | Lifford Strabane AC | M | M45 | 1:25:38 |
| 43 | 809 | Brian McCrea | Finn Valley AC | M | MO | 1:25:48 |
| 44 | 139 | Michael Chambers | Team chambers | M | MO | 1:26:07 |
| 45 | 1131 | Johnny O’Doherty | Milford AC | M | MO | 1:26:18 |
| 46 | 90 | Martin McLaughlin | Omagh Harriers | M | M50 | 1:26:29 |
| 47 | 49 | Frankie Bradley | Foyle Valley AC | M | MO | 1:26:30 |
| 48 | 925 | John McGuigan | North Belfast Harriers | M | M40 | 1:26:38 |
| 49 | 159 | Gerard Colton | Omagh Harriers | M | M40 | 1:26:43 |
| 50 | 351 | Michael Duncan | Lifford Strabane AC | M | M50 | 1:26:47 |
| 51 | 530 | Ronan Healy | Foyle Valley AC | M | M45 | 1:27:02 |
| 52 | 1107 | Damien Murray | Enniskillen Running Club | M | MO | 1:27:23 |
| 53 | 115 | John Canning | M | M40 | 1:27:43 | |
| 54 | 56 | Patrick Brennan | Letterkenny AC | M | MO | 1:27:55 |
| 55 | 863 | Kevin McFadden | Run Blast | M | M40 | 1:28:00 |
| 56 | 387 | John Fisher | Rise Running Club | M | MO | 1:28:16 |
| 57 | 463 | Paul Gorman | Albertville Harriers | M | M40 | 1:28:24 |
| 58 | 699 | Andrew Maguire | Derry Track Club | M | MO | 1:28:35 |
| 59 | 431 | Shane Gallagher | Finn Valley AC | M | MO | 1:28:37 |
| 60 | 1134 | Seamus Odonnell | Finn Valley AC | M | M40 | 1:28:37 |
| 61 | 409 | Barry Gallagher | Finn Valley AC | M | MO | 1:28:39 |
| 62 | 317 | Barry Donnelly | Inishowen AC | M | M40 | 1:28:39 |
| 63 | 291 | Patrick Doherty | Inishowen AC | M | M50 | 1:28:42 |
| 64 | 1187 | Niall Porter | Omagh Harriers | M | MO | 1:28:43 |
| 65 | 448 | Brendan Gildernew | Sperrin Harriers | M | MO | 1:29:02 |
| 66 | 687 | Liam Mac Giolla Bhride | Rosses AC | M | MO | 1:29:09 |
| 67 | 308 | David Donaghey | M | MO | 1:29:10 | |
| 68 | 1247 | Ryan Shaw | Muck hogs | M | M45 | 1:29:22 |
| 69 | 1226 | Marty Ross | BOLT | M | M40 | 1:29:28 |
| 70 | 255 | Barry Doherty | M | M45 | 1:29:34 | |
| 71 | 367 | Martin Fagan | M | M40 | 1:29:41 | |
| 72 | 1120 | John Nix | Jog Moira | M | MO | 1:29:44 |
| 73 | 1105 | Shane Murphy | M | MO | 1:29:45 | |
| 74 | 432 | Dessie Gallen | KCR | M | M45 | 1:29:46 |
| 75 | 419 | Gerard Gallagher | Finn Valley AC | M | MO | 1:29:47 |
| 76 | 379 | Jason Ferguson | M | MO | 1:30:11 | |
| 77 | 433 | Eugene Gallen | Finn Valley AC | M | M45 | 1:30:16 |
| 78 | 179 | Matthew Cormier | Highland City Striders | M | MO | 1:30:31 |
| 79 | 1117 | A Male | M | MO | 1:30:55 | |
| 80 | 175 | David Conwell | Killybegs | M | MO | 1:31:09 |
| 81 | 293 | Paul Doherty | M | M45 | 1:31:09 | |
| 82 | 273 | Jackie Doherty | M | M50 | 1:31:10 | |
| 83 | 1293 | Michelle Sweeney | F | FO | 1:31:10 | |
| 84 | 868 | Shane McGale | Omagh Harriers | M | M45 | 1:31:12 |
| 85 | 633 | Gareth King | Eglinton Road Runners | M | M40 | 1:31:18 |
| 86 | 1175 | Michael Penrose Snr | PHYSIOFIT | M | M50 | 1:31:19 |
| 87 | 371 | John Farrelly | Rock Runners | M | M40 | 1:31:22 |
| 88 | 445 | Mark Gibney | M | M40 | 1:31:35 | |
| 89 | 315 | Thomas Donaghy | Reach Running Club | M | M45 | 1:31:36 |
| 90 | 198 | Thomas Craig | Larne AC | M | MO | 1:31:40 |
| 91 | 986 | Kevin McMenamin | Lifford Strabane AC | M | MO | 1:31:44 |
| 92 | 764 | Micheal McCarron | Monaghan Town Runners | M | M50 | 1:31:45 |
| 93 | 373 | Thomas Farren | Inishowen AC | M | M40 | 1:31:50 |
| 94 | 802 | Mark McConnell | Omagh Harriers | M | MO | 1:32:10 |
| 95 | 1052 | Aidan Molloy | Omagh Harriers | M | M45 | 1:32:10 |
| 96 | 975 | Noel McLaughlin | Inishowen AC | M | M40 | 1:32:15 |
| 97 | 302 | Shaun Doherty | Inishowen AC | M | M40 | 1:32:17 |
| 98 | 155 | Paul Colhoun | Born To Run | M | M45 | 1:32:33 |
| 99 | 402 | Karl Fullerton | Foyle Valley AC | M | MO | 1:32:38 |
| 100 | 845 | Barry McElduff | Omagh Harriers | M | M45 | 1:32:41 |
| 101 | 896 | Paul McGirr | M | MO | 1:32:44 | |
| 102 | 672 | Sean Loughran | KNOCKMANY RUNNERS | M | M40 | 1:32:48 |
| 103 | 817 | Gary McCrossan | BOLT | M | M45 | 1:32:53 |
| 104 | 52 | Sean Bradley | M | M40 | 1:32:54 | |
| 105 | 515 | Paddy Harkin | M | M40 | 1:32:57 | |
| 106 | 853 | Stephen McElroy | Enniskillen Running Club | M | M40 | 1:33:02 |
| 107 | 54 | Karen Brasienell | F | F45 | 1:33:05 | |
| 108 | 1001 | Damian Murphy | Raphoe Road Runners | M | M40 | 1:33:08 |
| 109 | 648 | Eugene Langan | Fin Valley AC | M | M40 | 1:33:10 |
| 110 | 121 | Cheryl Cardwell | Sperrin Harriers | F | F45 | 1:33:17 |
| 111 | 951 | Shane McKenna | M | MO | 1:33:22 | |
| 112 | 760 | Joe McCarroll | KNOCKMANY RUNNERS | M | MO | 1:33:34 |
| 113 | 29 | Paul McGee | Rosses AC | M | MO | 1:33:36 |
| 114 | 656 | Oonagh Leitch | Team Leitch | F | FO | 1:33:45 |
| 115 | 80 | Mark Buchanan | M | MO | 1:34:07 | |
| 116 | 262 | Darryl Doherty | Eglinton Road Runners | M | M40 | 1:34:12 |
| 117 | 678 | Eunan Lynch | Foyle Valley AC | M | MO | 1:34:12 |
| 118 | 84 | Michael Burke | Termoneeny Running Club | M | MO | 1:34:15 |
| 119 | 628 | Stephen Keys | M | M45 | 1:34:20 | |
| 120 | 321 | Mark Donnelly | KNOCKMANY RUNNERS | M | MO | 1:34:24 |
| 121 | 936 | Andy McInroy | M | M40 | 1:34:24 | |
| 122 | 1369 | Pamela Zarb | Tír Chónaill AC | F | F45 | 1:34:29 |
| 123 | 475 | Jonny Graham | Ballymena Runners | M | M40 | 1:34:33 |
| 124 | 438 | Tommy Gartland | KNOCKMANY RUNNERS | M | M60 | 1:34:44 |
| 125 | 1277 | Val Smyth | Killybegs | M | MO | 1:34:45 |
| 126 | 1249 | Eoin Sheehy | Milford AC | M | M40 | 1:34:54 |
| 127 | 1266 | Dylan Sloan | Omagh Harriers | M | MO | 1:34:54 |
| 128 | 279 | Kevin Doherty | Eglinton Road Runners | M | M45 | 1:34:58 |
| 129 | 872 | Seamus McGarvey | Pomeroy Runners | M | M50 | 1:35:01 |
| 130 | 1008 | David McNulty | Lifford Strabane AC | M | MO | 1:35:06 |
| 131 | 1299 | Robby Taylor | Born To Run | M | M50 | 1:35:07 |
| 132 | 812 | James McCrory | Omagh Harriers | M | M50 | 1:35:08 |
| 133 | 654 | Andrew Leighton | Convoy AC | M | M45 | 1:35:11 |
| 134 | 313 | Paddy Donaghey | M | M60 | 1:35:14 | |
| 135 | 946 | Sandra McKeever | Foyle Valley AC | F | F40 | 1:35:17 |
| 136 | 354 | Martin Dunleavy | Foyle Valley AC | M | M50 | 1:35:17 |
| 137 | 1306 | Raymond Thom | Sperrin Harriers | M | M50 | 1:35:18 |
| 138 | 474 | Jason Graham | Tír Chónaill AC | M | M40 | 1:35:22 |
| 139 | 561 | Dawn Houston | Eglinton Road Runners | F | FO | 1:35:25 |
| 140 | 738 | Noel McBride | M | MO | 1:35:28 | |
| 141 | 16 | Dermot Barr | BOLT | M | MO | 1:35:32 |
| 142 | 300 | Seamus Doherty | Foyle Valley AC | M | M50 | 1:35:34 |
| 143 | 263 | Dee Doherty | M | M40 | 1:35:34 | |
| 144 | 501 | Micky Hamill | BOLT | M | M40 | 1:35:35 |
| 145 | 503 | Peter Hamilton | Letterkenny AC | M | M45 | 1:35:37 |
| 146 | 716 | Tim Marshall | M | MO | 1:35:39 | |
| 147 | 216 | Mike Cullinan | M | MO | 1:35:39 | |
| 148 | 140 | David Chaney | Finn Valley AC | M | M45 | 1:35:42 |
| 149 | 1136 | Gareth O’Donnell | Kilcar | M | MO | 1:35:43 |
| 150 | 247 | Stephen Dickson | M | M50 | 1:35:43 | |
| 151 | 1333 | Denise Ward | Foyle Valley AC | F | FO | 1:35:44 |
| 152 | 1374 | Kevin Darragh | Galbally Runners | M | MO | 1:35:50 |
| 153 | 244 | Aileen Devlin | Inishowen AC | F | FO | 1:36:00 |
| 154 | 675 | Cormac Lynch | M | MO | 1:36:02 | |
| 155 | 254 | matthew McDowell | Rise Running Club | M | MO | 1:36:03 |
| 156 | 1214 | James Robertson | M | MO | 1:36:12 | |
| 157 | 1172 | Garvan Patterson | M | MO | 1:36:15 | |
| 158 | 1343 | Sam Watson | M | M40 | 1:36:24 | |
| 159 | 272 | Hugh Doherty | Lifford Strabane AC | M | M45 | 1:36:28 |
| 160 | 555 | Noel Hoey | Tír Chónaill AC | M | M45 | 1:36:28 |
| 161 | 1180 | Michael Phillips | Omagh Triathlon Club | M | MO | 1:36:28 |
| 162 | 55 | Kieran Brennan | Castlefinn Celtic | M | MO | 1:36:37 |
| 163 | 427 | Paul Gallagher | M | M50 | 1:36:38 | |
| 164 | 7 | Seamus Arkinson | KNOCKMANY RUNNERS | M | M50 | 1:36:38 |
| 165 | 552 | 1:36:41 | ||||
| 166 | 973 | Matthew McLaughlin | Inishowen AC | M | M40 | 1:36:42 |
| 167 | 753 | Seamus McCallion | Foyle Valley AC | M | M50 | 1:36:48 |
| 168 | 192 | Ryan Coyle | M | MO | 1:36:52 | |
| 169 | 1173 | Paul Patterson | Tír Chónaill AC | M | MO | 1:36:53 |
| 170 | 616 | Charlie Kennedy | Run Blast | M | M40 | 1:37:01 |
| 171 | 112 | Stephanie Campbell | F | FO | 1:37:04 | |
| 172 | 968 | Gillian McLaughlin | STAR RUNNING CLUB | F | F40 | 1:37:05 |
| 173 | 1371 | Kevin Boyle | M | M40 | 1:37:15 | |
| 174 | 232 | Joseph Deans | Lifford Strabane AC | M | M40 | 1:37:16 |
| 175 | 638 | Rory Kirk | Reach Running Club | M | M40 | 1:37:24 |
| 176 | 710 | Seosamh Mahon | M | MO | 1:37:26 | |
| 177 | 1135 | Chris O’Donnell | Runblast | M | MO | 1:37:26 |
| 178 | 128 | Odhrán Carlin | M | MO | 1:37:29 | |
| 179 | 1123 | Sean Nugent | Eglinton Road Runners | M | M45 | 1:37:29 |
| 180 | 1051 | Laura Mitchell | Sperrin Harriers | F | FO | 1:37:33 |
| 181 | 509 | Keith Hardy | BST | M | M45 | 1:37:34 |
| 182 | 130 | Sean Carlin | Lifford Strabane AC | M | M50 | 1:37:37 |
| 183 | 74 | Rayond Browne | Omagh Triathlon Club | F | F45 | 1:37:46 |
| 184 | 1153 | Brian O’Kane | Reach Running Club | M | MO | 1:37:47 |
| 185 | 620 | Ryan Kennedy | Springwell Running Club | M | M40 | 1:38:00 |
| 186 | 1164 | Cathal O’Neill | Clann na nGael Walk Jog Run | M | M40 | 1:38:03 |
| 187 | 739 | Brian McCabe | M | MO | 1:38:05 | |
| 188 | 544 | Brian Heron | Larne AC | M | M40 | 1:38:06 |
| 189 | 1066 | Darian Moore | STAR RUNNING CLUB | M | MO | 1:38:17 |
| 190 | 392 | Kevin Foley | Tír Chónaill AC | M | M45 | 1:38:22 |
| 191 | 862 | Fran McFadden | Springwell Running Club | F | F45 | 1:38:24 |
| 192 | 608 | Martin Kelly | Lifford Strabane AC | M | MO | 1:38:25 |
| 193 | 113 | Verona Campbell | Foyle Valley AC | F | F50 | 1:38:28 |
| 194 | 598 | John Kearney | Omagh St Endas | M | MO | 1:38:31 |
| 195 | 8 | Cathal Armstrong | M | MO | 1:38:37 | |
| 196 | 187 | John Coyle | Lifford Strabane AC | M | M45 | 1:38:47 |
| 197 | 762 | Garrett McCarron | M | MO | 1:38:48 | |
| 198 | 979 | Stephen McLaughlin | M | M45 | 1:38:49 | |
| 199 | 910 | Gareth McGowan | M | M40 | 1:38:58 | |
| 200 | 481 | Karen Green | Maguiresbridge Running Club | F | FO | 1:39:03 |
| 201 | 740 | James McCabe | Omagh Harriers | M | M40 | 1:39:07 |
| 202 | 785 | Michael McClelland | M | M40 | 1:39:10 | |
| 203 | 811 | Pat McCrea | M | M50 | 1:39:15 | |
| 204 | 78 | Russell Bryce | M | MO | 1:39:18 | |
| 205 | 545 | Dean Herron | M | MO | 1:39:19 | |
| 206 | 1228 | Joe Rotherham | M | MO | 1:39:25 | |
| 207 | 603 | Brian Kelly | Brian Kelly | M | M40 | 1:39:34 |
| 208 | 306 | Thomas Doherty | M | M50 | 1:39:37 | |
| 209 | 1290 | John Sweeney | M | M50 | 1:39:41 | |
| 210 | 1161 | Sean O’Leary | Finn Valley AC | M | M50 | 1:39:41 |
| 211 | 1166 | Kelly O’Neill | F | FO | 1:39:46 | |
| 212 | 1005 | Richard McNeill | Milford AC | M | M40 | 1:39:46 |
| 213 | 53 | Pat Brady | 24/7 Triathlon Club | M | M50 | 1:39:49 |
| 214 | 88 | Peter Butcher | Springwell Running Club | M | M50 | 1:39:51 |
| 215 | 758 | Peter McCann | M | MO | 1:39:55 | |
| 216 | 148 | Liam Cleary | Lifford Strabane AC | M | M45 | 1:39:58 |
| 217 | 1318 | Paddy Tourish | Lifford Strabane AC | M | M50 | 1:40:02 |
| 218 | 990 | Paul McMullan | M | MO | 1:40:08 | |
| 219 | 400 | Rachel Friel | Finn Valley AC | F | FO | 1:40:11 |
| 220 | 75 | Stephen Browne | Foyle Valley AC | M | M45 | 1:40:22 |
| 221 | 949 | Gerard McKenna | Eglinton Road Runners | M | MO | 1:40:42 |
| 222 | 748 | Damien McCaffrey | Sperrin Harriers | M | M45 | 1:40:42 |
| 223 | 73 | Philip Browne | 24/7 Triathlon Club | M | M40 | 1:40:48 |
| 224 | 689 | Fearghal Mac Lochlainn | M | M45 | 1:40:52 | |
| 225 | 476 | Leeroy Graham | St Cocoas | M | MO | 1:40:52 |
| 226 | 556 | Ben Holmes | Inishowen AC | M | M40 | 1:40:53 |
| 227 | 479 | Tony Grant | Foyle Valley AC | M | M50 | 1:40:54 |
| 228 | 706 | Niall Maguire | M | M45 | 1:40:54 | |
| 229 | 653 | Paul Lee | Letterkenny AC | M | M50 | 1:40:58 |
| 230 | 180 | Gavin Corrigan | Omagh Triathlon Club | M | MO | 1:40:59 |
| 231 | 447 | Kelda Gibson | Convoy AC | F | FO | 1:40:59 |
| 232 | 92 | Joseph Cairns | Glenelly | M | MO | 1:41:09 |
| 233 | 821 | John Joe McCullagh | Omagh Triathlon Club | M | M45 | 1:41:14 |
| 234 | 768 | Niamh McCarthy | Carrick Aces AC | F | FO | 1:41:15 |
| 235 | 698 | Pádraig magLionsigh | Lifford Strabane AC | M | M50 | 1:41:16 |
| 236 | 1244 | Simon Sexton | North Down AC | M | M45 | 1:41:17 |
| 237 | 5 | Martin Anderson | Finn Valley AC | M | M50 | 1:41:18 |
| 238 | 1358 | Benny Wilson | BOLT | M | MO | 1:41:27 |
| 239 | 724 | Declan McAleer | Individual | M | M45 | 1:41:27 |
| 240 | 983 | Brian McMenamin | Team Nathan | M | MO | 1:41:27 |
| 241 | 1240 | Nicola Sargent | Termoneeny Running Club | F | F40 | 1:41:30 |
| 242 | 1298 | John Taylor | Convoy AC | M | M50 | 1:41:37 |
| 243 | 386 | Mark Ferry | Melvin Walk Jog Run | M | M50 | 1:41:42 |
| 244 | 576 | Paul Irwin | Springwell Running Club | M | M40 | 1:41:47 |
| 245 | 1140 | Martin O’Donnell | M | M45 | 1:41:49 | |
| 246 | 1310 | Michael Thompson | Finn Valley AC | M | M40 | 1:41:51 |
| 247 | 934 | Siobhan McHugh | Milford AC | F | F45 | 1:41:54 |
| 248 | 248 | Deirdre Dillon | Tír Chónaill AC | F | F50 | 1:42:00 |
| 249 | 1037 | Eamonn Melaugh | Termoneeny Running Club | M | M45 | 1:42:04 |
| 250 | 831 | Sharon McDaid | Inishowen AC | F | F40 | 1:42:08 |
| 251 | 329 | Damian Downey | Inishowen AC | M | M45 | 1:42:09 |
| 252 | 338 | Karin Duffner | Finn Valley Fit for Life | F | F45 | 1:42:10 |
| 253 | 834 | Andrew McDermott | Inish Fitness | M | M45 | 1:42:12 |
| 254 | 517 | Sean Harkin | Foyle Valley AC | M | M40 | 1:42:13 |
| 255 | 213 | Kenny Cru | Reach Running Club | M | M50 | 1:42:15 |
| 256 | 483 | Kevin Greenan | Letterkenny AC | M | M60 | 1:42:19 |
| 257 | 68 | Geoff Brown | M | M40 | 1:42:20 | |
| 258 | 105 | Caolan Campbell | BOLT | M | MO | 1:42:21 |
| 259 | 759 | Sean Paul McCann | Ormeau Runners | M | MO | 1:42:27 |
| 260 | 81 | Roy Buchanan | M | M40 | 1:42:28 | |
| 261 | 1302 | Andy Temple | M | MO | 1:42:30 | |
| 262 | 918 | Linda McGrath | Lifford Strabane AC | F | FO | 1:42:31 |
| 263 | 1370 | Malgorzata Zieba | F | FO | 1:42:35 | |
| 264 | 908 | Philip McGovern | Milford AC | M | M40 | 1:42:36 |
| 265 | 259 | Lawrence Maguire | M | MO | 1:42:36 | |
| 266 | 1362 | Ricky Wilson | Springwell Running Club | M | M40 | 1:42:36 |
| 267 | 1181 | Frank Pinder | Letterkenny AC | M | M50 | 1:42:39 |
| 268 | 72 | Jonathan Browne | Clann NaGael | M | MO | 1:42:39 |
| 269 | 143 | William Christie | M | M50 | 1:42:40 | |
| 270 | 36 | Ciaran Bovaird | M | M45 | 1:42:40 | |
| 271 | 267 | Francis Doherty | Inishowen AC | M | M45 | 1:42:42 |
| 272 | 437 | Pat Gamble | U Turn Running Club | M | M45 | 1:42:43 |
| 273 | 962 | Brian McLaughlin | BOLT | M | M50 | 1:42:43 |
| 274 | 1090 | Mark Mullan | BOLT | M | M45 | 1:42:44 |
| 275 | 1212 | Dwain Robb | M | MO | 1:42:45 | |
| 276 | 1132 | Damien Odonnell | M | MO | 1:42:45 | |
| 277 | 223 | Christopher Cuskelly | Lifford Strabane AC | M | M40 | 1:42:47 |
| 278 | 519 | Roger Harkness | Omagh Triathlon Club | M | M45 | 1:42:48 |
| 279 | 369 | Owen Falconer | Omagh Triathlon Club | M | M40 | 1:42:48 |
| 280 | 584 | Michael Johnson | Springwell Running Club | M | M50 | 1:42:49 |
| 281 | 278 | Kevin Doherty | M | MO | 1:42:50 | |
| 282 | 609 | Paul Kelly | Owen Roes | M | M40 | 1:42:50 |
| 283 | 1065 | Damien Moore | Lifford Strabane AC | M | M45 | 1:42:52 |
| 284 | 511 | Clare Harkin | City of Derry Spartans | F | FO | 1:42:52 |
| 285 | 1366 | David Wylie | Foyle Valley AC | M | M45 | 1:42:55 |
| 286 | 639 | Ruairi Kirk | Reach Running Club | M | MO | 1:42:56 |
| 287 | 238 | Adrian Devine | Castlefinn Running | M | M40 | 1:43:02 |
| 288 | 261 | Darren Doherty | M | M40 | 1:43:07 | |
| 289 | 290 | Neil Doherty | M | M45 | 1:43:07 | |
| 290 | 838 | Seamus McDermott | M | M45 | 1:43:11 | |
| 291 | 711 | Alasdair Mair | M | MO | 1:43:13 | |
| 292 | 145 | Joseph Clarke | M | MO | 1:43:18 | |
| 293 | 428 | Philomena Gallagher | Tír Chónaill AC | F | F45 | 1:43:20 |
| 294 | 588 | Martin Jordan | Convoy AC | M | MO | 1:43:27 |
| 295 | 978 | Siobhán McLaughlin | Inishowen AC | F | FO | 1:43:28 |
| 296 | 220 | Joe Curran | M | M45 | 1:43:31 | |
| 297 | 961 | Bernard McLaughlin | Individual | M | M40 | 1:43:32 |
| 298 | 418 | Francie Gallagher | Trillick | M | M50 | 1:43:35 |
| 299 | 1057 | Amanda Monaghan | F | F45 | 1:43:36 | |
| 300 | 851 | John McElroy | Sperrin Harriers | M | MO | 1:43:36 |
| 301 | 866 | Terry McFadden | Milford AC | M | M40 | 1:43:39 |
| 302 | 885 | Emmet McGinley | Reach Running Club | M | MO | 1:43:41 |
| 303 | 683 | Paul Lynch | M | MO | 1:43:41 | |
| 304 | 935 | Thomas McHugh | M | MO | 1:43:48 | |
| 305 | 559 | Matt Horner | M | MO | 1:43:49 | |
| 306 | 679 | Jennifer Lynch | Foyle Valley AC | F | FO | 1:43:53 |
| 307 | 303 | Shaun Doherty | Reach Running Club | M | MO | 1:43:57 |
| 308 | 707 | Oonagh Maguire | KNOCKMANY RUNNERS | F | FO | 1:43:58 |
| 309 | 1042 | David Mellon | Derry Track Club | M | MO | 1:43:59 |
| 310 | 1011 | Joe McNulty | Precision plumbing | M | M45 | 1:44:03 |
| 311 | 165 | Michael Concannon | Rise Running Club | M | M50 | 1:44:13 |
| 312 | 305 | Susan Doherty | Inishowen AC | F | F40 | 1:44:16 |
| 313 | 87 | Sean Burns | M | MO | 1:44:17 | |
| 314 | 737 | Michael McBride | M | M50 | 1:44:17 | |
| 315 | 188 | Kevin Coyle | Foyle Valley AC | M | M40 | 1:44:24 |
| 316 | 931 | Brian McHugh | PHYSIOFIT | M | MO | 1:44:27 |
| 317 | 793 | Barry McCluskey | Springwell Running Club | M | M45 | 1:44:31 |
| 318 | 178 | Paddy Corcoran | translink | M | M45 | 1:44:31 |
| 319 | 917 | John McGrath | Eskra | M | M50 | 1:44:34 |
| 320 | 466 | Barry Gormley | M | MO | 1:44:35 | |
| 321 | 708 | Robbie Maguire | Termoneeny Running Club | M | M50 | 1:44:35 |
| 322 | 485 | John Griffin | Finn Valley Fit for Life | M | M45 | 1:44:36 |
| 323 | 1300 | Dominic Teague | Omagh Triathlon Club | M | M40 | 1:44:37 |
| 324 | 1215 | Lisa-Marie Robinson | Blast | F | FO | 1:44:40 |
| 325 | 135 | Sean Cassidy | Tír Chónaill AC | M | M50 | 1:44:47 |
| 326 | 693 | 1:44:48 | ||||
| 327 | 667 | Mark Logue | Lifford Strabane AC | M | M45 | 1:44:50 |
| 328 | 855 | John McElwaine | Lifford Strabane AC | M | MO | 1:44:53 |
| 329 | 570 | Denise Hughes | Reach Running Club | F | F45 | 1:44:53 |
| 330 | 269 | Gavin Doherty | Rise Running Club | M | MO | 1:44:55 |
| 331 | 1338 | Matthew Ward | BOLT | M | MO | 1:44:57 |
| 332 | 352 | Richie Duncan | Castlefinn Running | M | M40 | 1:44:59 |
| 333 | 902 | Elaine McGoldrick | Castlefinn Running | F | F40 | 1:44:59 |
| 334 | 295 | Paul Doherty | Individual | M | M45 | 1:45:00 |
| 335 | 265 | Fintan Doherty | PACE Running Club | M | MO | 1:45:07 |
| 336 | 26 | Gary Bell | M | M50 | 1:45:08 | |
| 337 | 1157 | Steven O’Kane | M | MO | 1:45:09 | |
| 338 | 109 | Gerard Campbell | Lifford Strabane AC | M | M50 | 1:45:12 |
| 339 | 1162 | Stephen O’Mahoney | M | M50 | 1:45:14 | |
| 340 | 382 | Denise Ferry | BOLT | F | FO | 1:45:16 |
| 341 | 168 | Michael Connor | BOLT | M | MO | 1:45:17 |
| 342 | 294 | Paul Doherty | Individual | M | M40 | 1:45:18 |
| 343 | 182 | Aidan Coyle | M | M40 | 1:45:24 | |
| 344 | 1167 | Patrick O’Neill | STAR RUNNING CLUB | M | M40 | 1:45:25 |
| 345 | 41 | Dermot Boyle | Killybegs | M | MO | 1:45:26 |
| 346 | 1039 | Shauna Melaugh | Termoneeny Running Club | F | F45 | 1:45:28 |
| 347 | 1314 | Kevin Tierney | M | M50 | 1:45:33 | |
| 348 | 108 | Dermott Campbell | Reach Running Club | M | M50 | 1:45:40 |
| 349 | 852 | Maria McElroy | Melvin Walk Jog Run | F | F40 | 1:45:59 |
| 350 | 1296 | Jonathan Tate | M | M40 | 1:46:07 | |
| 351 | 859 | Patrick McEvoy | Team Runwell | M | M40 | 1:46:07 |
| 352 | 1034 | Clare Meehan | Aghyaran Athletics | F | FO | 1:46:08 |
