Brian McCormick Cup | ||||||||||
Lagan Harps | 2 | vs | 4 | Kildrum Tigers | ||||||
Brian McCormick Sports & Premier | ||||||||||
Castlefin Celtic | 1 | vs | 0 | Glenea United | ||||||
Rathmullan Celtic | 1 | vs | 0 | Fanad United | ||||||
TEMPLE DOMESTIC APPLIANCE D1 | ||||||||||
Drumkeen United | 0 | vs | 5 | Donegal Town | ||||||
Gweedore Celtic | 1 | vs | 2 | Convoy Arsenal | ||||||
Kerrykeel 71 | 4 | vs | 2 | Raphoe Town | ||||||
Letterbarrow Celtic | 0 | vs | 3 | Milford United | ||||||
Swilly Rovers | 1 | vs | 0 | Letterkenny Rovers | ||||||
Donegal Physiotherapy & Performance Centre D2 | ||||||||||
Deele Harps | 3 | vs | 2 | Lifford Celtic | ||||||
Drumoghill | 1 | vs | 3 | Ballybofey United | ||||||
Whitestrand United | 2 | vs | 4 | Dunkineely Celtic | ||||||
BMC Cup Gweedore Group B | ||||||||||
Kilmacrennan Celtic | 2 | vs | 1 | Keadue Rovers |
- Wed, 27 Nov 2024
- (+353) 07491 25000
- (+353) 086 60 25000