The employment rate is at its highest level since records began at 74.2%.
CSO figures, for the second quarter of the year, show the number of people in employment was 2,643,000.
Just under 560,000 people work part-time.
Home / News & Sport / Employment rate highest since records began
The employment rate is at its highest level since records began at 74.2%.
CSO figures, for the second quarter of the year, show the number of people in employment was 2,643,000.
Just under 560,000 people work part-time.
Highland Radio
Pine Hill, Letterkenny,
Co. Donegal, Ireland
enquiries@highlandradio.com
Telephone: (+353) 07491 25000
Text: (+353) 086 60 25000
Fax: (+353) 07491 25344
Designed by Manna | Developed by Purposemakers
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Highland Radio
Pine Hill, Letterkenny,
Co. Donegal, Ireland