Donegal has had a big voter turnout this lunchtime, with 14.8% of voters having cast their ballot already.
13.5% of voters in Buncranna, 13% in Stranorlar and 14.28% in Letterkenny hit the polls before 12 noon.
Home / News & Sport / Lunchtime surge in voter turnout in Donegal
Donegal has had a big voter turnout this lunchtime, with 14.8% of voters having cast their ballot already.
13.5% of voters in Buncranna, 13% in Stranorlar and 14.28% in Letterkenny hit the polls before 12 noon.
Highland Radio
Pine Hill, Letterkenny,
Co. Donegal, Ireland
enquiries@highlandradio.com
Telephone: (+353) 07491 25000
Text: (+353) 086 60 25000
Fax: (+353) 07491 25344
Designed by Manna | Developed by Purposemakers
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Highland Radio
Pine Hill, Letterkenny,
Co. Donegal, Ireland