CLOSURES FOR TUESDAY 30TH NOVEMBER Scoil Iosagain Buncrana will remain closed until Wednesday |
||||||||||||||||||||||||||||||||||||||||||
Ayrhill School Ramelton | ||||||||||||||||||||||||||||||||||||||||||
Ballyraine National School | ||||||||||||||||||||||||||||||||||||||||||
Brackey National School Ardara | ||||||||||||||||||||||||||||||||||||||||||
Cloughfin National School (and Wed) | ||||||||||||||||||||||||||||||||||||||||||
Convoy Joint National School | ||||||||||||||||||||||||||||||||||||||||||
Cranford National School | ||||||||||||||||||||||||||||||||||||||||||
Cranogue Bui Loughress Point Ardara | ||||||||||||||||||||||||||||||||||||||||||
Croaghross National School Portsalon Fanad | ||||||||||||||||||||||||||||||||||||||||||
Donaghmore National School Liscooley | ||||||||||||||||||||||||||||||||||||||||||
Dooish Nat School | ||||||||||||||||||||||||||||||||||||||||||
Drumkeen Nat School | ||||||||||||||||||||||||||||||||||||||||||
Drumoghill Nat School | ||||||||||||||||||||||||||||||||||||||||||
Edeninfagh National School Glenties | ||||||||||||||||||||||||||||||||||||||||||
Fintown National School | ||||||||||||||||||||||||||||||||||||||||||
Gael Scoil Buncrana | ||||||||||||||||||||||||||||||||||||||||||
Gael Scoil Glencar Letterkenny | ||||||||||||||||||||||||||||||||||||||||||
Glassan National Creeslough | ||||||||||||||||||||||||||||||||||||||||||
Glenmaquinn National School | ||||||||||||||||||||||||||||||||||||||||||
Glenswilly National School | ||||||||||||||||||||||||||||||||||||||||||
Gortahork Nat School | ||||||||||||||||||||||||||||||||||||||||||
Little Angels School | ||||||||||||||||||||||||||||||||||||||||||
Luinneagh National School Derrybeg | ||||||||||||||||||||||||||||||||||||||||||
Magherabeg National School Manorcunningham | ||||||||||||||||||||||||||||||||||||||||||
Murroe Nat School Dunfanaghy | ||||||||||||||||||||||||||||||||||||||||||
Portleen National School Kilmacrennan | ||||||||||||||||||||||||||||||||||||||||||
Ray National School Manorcunningham | ||||||||||||||||||||||||||||||||||||||||||
Scoil an Leanbh Iosa Nat Carrigans | ||||||||||||||||||||||||||||||||||||||||||
scoil cholmcille termon. | ||||||||||||||||||||||||||||||||||||||||||
Scoil cholmcille,devlinreagh,carrigart | ||||||||||||||||||||||||||||||||||||||||||
Scoil Colmcille Kerrykeel | ||||||||||||||||||||||||||||||||||||||||||
Scoil Colmcille Letterkenny | ||||||||||||||||||||||||||||||||||||||||||
Scoil Colmcille Newtoncunningham | ||||||||||||||||||||||||||||||||||||||||||
Scoil Colmcille Termon | ||||||||||||||||||||||||||||||||||||||||||
Scoil Conaill in Bunbeg | ||||||||||||||||||||||||||||||||||||||||||
Scoil Eoghan Basta Carrigart | ||||||||||||||||||||||||||||||||||||||||||
Scoil Mhuire Derrybeg | ||||||||||||||||||||||||||||||||||||||||||
Scoil Mhuire Fanad | ||||||||||||||||||||||||||||||||||||||||||
Scoil Mhuire Gan Smal Letterkenny | ||||||||||||||||||||||||||||||||||||||||||
Scoil Mhuire Ramelton | ||||||||||||||||||||||||||||||||||||||||||
Scoil Naoimh Fiachra, Illistrin | ||||||||||||||||||||||||||||||||||||||||||
Scoil Naoimh Iosaf Illies | ||||||||||||||||||||||||||||||||||||||||||
St Bernadettes Special School | ||||||||||||||||||||||||||||||||||||||||||
St Bridgets National School Convoy | ||||||||||||||||||||||||||||||||||||||||||
St Colmcille national school Drumman Ballyare | ||||||||||||||||||||||||||||||||||||||||||
St Columba’s College Stranorlar | ||||||||||||||||||||||||||||||||||||||||||
St Crona’s National School Dungloe | ||||||||||||||||||||||||||||||||||||||||||
St Egney’s Nat School Desertegney | ||||||||||||||||||||||||||||||||||||||||||
St Eunan’s National School Raphoe | ||||||||||||||||||||||||||||||||||||||||||
St Josephs Nat Rathdonnell | ||||||||||||||||||||||||||||||||||||||||||
St Josephs Ramelton | ||||||||||||||||||||||||||||||||||||||||||
St Mary’s National School Stranorlar | ||||||||||||||||||||||||||||||||||||||||||
St Orans Nat School Cockhill | ||||||||||||||||||||||||||||||||||||||||||
St Patricks Nat School Doebeg | ||||||||||||||||||||||||||||||||||||||||||
St Safan’s National School Castlfin | ||||||||||||||||||||||||||||||||||||||||||
St. Conal’s N.S. | ||||||||||||||||||||||||||||||||||||||||||
Stramore National School Glendowan Churchill | ||||||||||||||||||||||||||||||||||||||||||
Tamney National School Fanad | ||||||||||||||||||||||||||||||||||||||||||
Teevog National School Cloughan | ||||||||||||||||||||||||||||||||||||||||||
Tiernasligo Nat School | ||||||||||||||||||||||||||||||||||||||||||
Trentagh Nat School | ||||||||||||||||||||||||||||||||||||||||||
woodlands School | ||||||||||||||||||||||||||||||||||||||||||
Scoil Niamh Breide Downings | ||||||||||||||||||||||||||||||||||||||||||
Scoil Colmcille Devlinreagh Carrigart
|